وحده إمداد الطاقة غير المنقطعة من شنايدر الكتريك APC Smart-UPS On-Line, 1500VA/1500W, Tower, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/O rail kit
Model: SRT1500XLI
Model: SRT1500XLI
نظرة عامة | |
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
Lead time | Usually in Stock |
الرئيسية | |
Main input voltage | 230 V |
Other input voltage | 220 V 240 V |
Main output voltage | 230 V |
Other output voltage | 220 V 240 V |
Rated power in W | 1500 W |
Rated power in VA | 1500 VA |
Plug standard | IEC 60320 C14 |
Output Connection type | 6 IEC 60320 C13 |
Cable length | 1.83 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
عام | |
Product web sub-family | High density |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
المواصفات | |
Color | Black |
Height | 43.2 cm |
Width | 8.5 cm |
Depth | 50.5 cm |
Net weight | 20.5 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
المدخلات | |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 100…275 V |
المخرجات | |
Maximum configurable power in W | 1500 W |
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Built-in bypass |
Maximum configurable power in VA | 1500 VA |
الشهادات | |
Product certifications | CE EAC |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
Heat dissipation | 317 Btu/h |
IP degree of protection | IP20 |
البطاريات ووقت التشغيل | |
Run Time | View Run Time Graph |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Battery voltage | 48 V |
Battery charger power | 108 W rated |
Battery power in VAH | 324 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC155 |
Battery option | SRT48BP 1 972 VAh SRT48BP 2 1620 VAh SRT48BP 3 2268 VAh SRT48BP 4 2916 VAh SRT48BP 5 3564 VAh SRT48BP 6 4212 VAh SRT48BP 8 5508 VAh SRT48BP 10 6804 VAh |
Extended runtime | 1 |
التوصيل والادارة | |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Alarm | Audible and visible alarms prioritized by severity |
Emergency power off | Yes |
الحماية | |
Surge energy rate | 432 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24.6 cm |
Package 1 Width | 74.9 cm |
Package 1 Length | 59.4 cm |
Package 1 Weight | 29.6 kg |
Number of Units in Package 3 | 12 |
الضمان | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |