وحده إمداد الطاقة غير المنقطعة من شنايدر الكتريك APC Smart-UPS On-Line, 6kVA/6kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit
Model: SRTG6KXLI
Model: SRTG6KXLI
Overview | |
Lead time | Usually in Stock |
Main | |
Main input voltage | 230 V |
Other input voltage | 220 V 240 V |
Main output voltage | 230 V |
Other output voltage | 220 V 240 V |
Rated power in W | 6000 W |
Rated power in VA | 6000 VA |
Output Connection type | 2 IEC 60320 C13 1 IEC 60320 C19 |
Output Connector type | Hard wire 3-wire (H N + E) 1 |
Battery type | Lead-acid battery |
Provided equipment | Smart UPS signalling RS-232 cable User manual |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Height | 17.78 cm |
Width | 44 cm |
Depth | 62 cm |
Net weight | 51.9 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | No |
Input | |
Network frequency | 40…70 Hz auto-sensing |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 160…285 V |
Maximum input current | 30 A |
Switching current capacity | 40 A |
Output | |
Maximum configurable power in W | 6000 W |
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Internal bypass (automatic and manual) |
Full load runtime | 00:02:15 6000 W |
Half load runtime | 00:08:30 3000 W |
Maximum configurable power in VA | 6000 VA |
Conformance | |
product certifications | CE |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0…6600 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | Non-condensing 0…95 % |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
Heat dissipation | 1330.74 Btu/h |
IP degree of protection | IP20 |
Batteries & Runtime | |
Run Time | View Run Time Graph |
Efficiency | View Efficiency Graph
|
Number of batteries filled slots | 2 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Battery voltage | +/- 96 V |
Battery charger power | 239 W rated |
Battery power in VAH | 960 VAh capacity 960 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC170 |
Battery option | SRTG192XLBP4 1 2688 VAh SRTG192XLBP4 2 4488 VAh SRTG192XLBP4 3 6461 VAh SRTG192XLBP4 4 8000 VAh |
Extended runtime | 1 |
Communications & Management | |
Preinstalled device | Network management card 3 with environmental monitoring |
Control panel | LED Status display with on line : on battery Multifunction LCD status and control console |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Package 1 Length | 59 cm |
Number of Units in Package 1 | 1 |
Package 1 width | 79 cm |
Package 1 Height | 27.5 cm |
Package 1 Weight | 59 kg |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |